iBurst

A shaped always on connection. Looks like the 2 month contract works out cheapest. You also might have to buy an antenna for R290-R350.

i-Go Lite
Monthly data bundle Total data bundle Monthly cost Contract length Cost of incl. modem Total cost Total cost without modem Cost/MB
210MB 420 R195 2 no modem R390 R390 R0.93
210MB 2520 R389 12 laptop or USB modem R1820 R4668 R2848 R1.13
210MB 2520 R419 12 desktop modem R2190 R5028 R2838 R1.13
210MB 5040 R299 24 laptop or USB modem R1820 R7176 R5356 R1.06
210MB 5040 R319 24 desktop modem R2190 R7656 R5466 R1.08
210MB 7560 R279 36 laptop or USB modem R1820 R10044 R8224 R1.09
210MB 7560 R289 36 desktop modem R2190 R10404 R8214 R1.09
i-Go
Monthly data bundle Total data bundle Monthly cost Contract length Cost of incl. modem Total cost Total cost without modem Cost/MB
512MB 1024 R299 2 no modem R598 R598 R0.58
512MB 6144 R499 12 laptop or USB modem R1820 R5988 R4168 R0.68
512MB 6144 R529 12 desktop modem R2190 R6348 R4158 R0.68
512MB 12288 R399 24 laptop or USB modem R1820 R9576 R7756 R0.63
512MB 12288 R419 24 desktop modem R2190 R10056 R7866 R0.64
512MB 18432 R379 36 laptop or USB modem R1820 R13644 R11824 R0.64
512MB 18432 R389 36 desktop modem R2190 R14004 R11814 R0.64
G1
Monthly data bundle Total data bundle Monthly cost Contract length Cost of incl. modem Total cost Total cost without modem Cost/MB
1,024MB 2048 R469 2 no modem R938 R938 R0.46
1,024MB 12288 R679 12 laptop or USB modem R1820 R8148 R6328 R0.51
1,024MB 12288 R709 12 desktop modem R2190 R8508 R6318 R0.51
1,024MB 24576 R579 24 laptop or USB modem R1820 R13896 R12076 R0.49
1,024MB 24576 R599 24 desktop modem R2190 R14376 R12186 R0.50
1,024MB 36864 R549 36 laptop or USB modem R1820 R19764 R17944 R0.49
1,024MB 36864 R559 36 desktop modem R2190 R20124 R17934 R0.49
G3
Monthly data bundle Total data bundle Monthly cost Contract length Cost of incl. modem Total cost Total cost without modem Cost/MB
3,072MB 6144 R599 2 no modem R1198 R1198 R0.19
3,072MB 36864 R809 12 laptop or USB modem R1820 R9708 R7888 R0.21
3,072MB 36864 R839 12 desktop modem R2190 R10068 R7878 R0.21
3,072MB 73728 R679 24 laptop or USB modem R1820 R16296 R14476 R0.20
3,072MB 73728 R699 24 desktop modem R2190 R16776 R14586 R0.20
3,072MB 110592 R679 36 laptop or USB modem R1820 R24444 R22624 R0.20
3,072MB 110592 R689 36 desktop modem R2190 R24804 R22614 R0.20
G6
Monthly data bundle Total data bundle Monthly cost Contract length Cost of incl. modem Total cost Total cost without modem Cost/MB
6,144MB 12288 R899 2 no modem R1798 R1798 R0.15
6,144MB 73728 R1109 12 laptop or USB modem R1820 R13308 R11488 R0.16
6,144MB 73728 R1139 12 desktop modem R2190 R13668 R11478 R0.16
6,144MB 147456 R1009 24 laptop or USB modem R1820 R24216 R22396 R0.15
6,144MB 147456 R1029 24 desktop modem R2190 R24696 R22506 R0.15
6,144MB 221184 R979 36 laptop or USB modem R1820 R35244 R33424 R0.15
6,144MB 221184 R989 36 desktop modem R2190 R35604 R33414 R0.15
G9
Monthly data bundle Total data bundle Monthly cost Contract length Cost of incl. modem Total cost Total cost without modem Cost/MB
9,216MB 18432 R1,099 2 no modem R2198 R2198 R0.12
9,216MB 110592 R1,309 12 laptop or USB modem R1820 R15708 R13888 R0.13
9,216MB 110592 R1,339 12 desktop modem R2190 R16068 R13878 R0.13
9,216MB 221184 R1,209 24 laptop or USB modem R1820 R29016 R27196 R0.12
9,216MB 221184 R1,229 24 desktop modem R2190 R29496 R27306 R0.12
9,216MB 331776 R1,179 36 laptop or USB modem R1820 R42444 R40624 R0.12
9,216MB 331776 R1,189 36 desktop modem R2190 R42804 R40614 R0.12