Mobile and Wireless Data Costs (Prepaid and Contract) - GPRS/3G/HSDPA/HSUPA

Virgin Mobile offers the cheapest bundles for 200MB or less per month. MTN, Vodacom and Cell C bundles are about the same up to 500MB. Then Neotel takes the lead for 1GB or more.

If you know approximately how much data you will need, you can look it up in the following tables. Just find the column with the amount of data you need and compare the rows. The cheapest options for that column is highlighted.

These prices are bound to change in the future. Please let me know of any errors on this page.
Last updated on 26 March 2010.

MTN lowered their out of bundle data rates and now have 75MB and 300MB bundles.
They also have 2 new time based bundles, which is not listed here.

Lowest price Second lowest price Third lowest price

Best bundles - all (GPRS/3G/HSDPA/HSUPA)

Bundle Cost MB Included Out bundle R/MB R/MB 5 10 20 50 100 200 500 1024 2048 3072 5120 10240 20480
MTN 10MB R10.00 10 R1.00 R1.00 10 10 20 50 100 200 500 1024 2048 3072 5120 10240 20480
MTN 75MB R49.00 75 R0.65 R0.65 49 49 49 49 65.25 130.25 325.25 665.85 1331.45 1997.05 3328.25 6656.25 13312.25
MTN 500MB R189.00 500 R0.38 R0.38 189 189 189 189 189 189 189 388.12 777.24 1166.36 1944.6 3890.2 7781.4
Vodacom Prepaid MY MEG 5 R9.25 5 R2.00 R1.85 9.25 19.25 39.25 99.25 199.25 399.25 999.25 2047.25 4095.25 6143.25 10239.25 20479.25 40959.25
Vodacom Prepaid MY MEG 500 R189.00 500 R1.20 R0.38 189 189 189 189 189 189 189 817.8 2046.6 3275.4 5733 11877 24165
Cell C 500MB R185.00 500 R1.35 R0.37 185 185 185 185 185 185 185 892.4 2274.8 3657.2 6422 13334 27158
Cell C 1GB R285.00 1024 R1.20 R0.28 285 285 285 285 285 285 285 285 1513.8 2742.6 5200.2 11344.2 23632.2
Virgin Mobile R0.00 0 R0.60 R0.60 3 6 12 30 60 120 300 614.4 1228.8 1843.2 3072 6144 12288
Neotel NeoGo R239.00 1536 R0.08 R0.16 239 239 239 239 239 239 239 239 279.96 361.88 525.72 935.32 1754.52
Neotel NeoGo +modem R299.00 1536 R0.08 R0.19 299 299 299 299 299 299 299 299 339.96 421.88 585.72 995.32 1814.52

Best bundles (MTN and Vodacom HSDPA 7.2 and HSUPA)

Bundle Cost MB Included Out bundle R/MB R/MB 5 10 20 50 100 200 500 1024 2048 3072 5120 10240 20480
MTN 10MB R10.00 10 R1.00 R1.00 10 10 20 50 100 200 500 1024 2048 3072 5120 10240 20480
MTN 75MB R49.00 75 R0.65 R0.65 49 49 49 49 65.25 130.25 325.25 665.85 1331.45 1997.05 3328.25 6656.25 13312.25
MTN 100MB R80.00 100 R0.65 R0.80 80 80 80 80 80 145 340 680.6 1346.2 2011.8 3343 6671 13327
MTN 350MB R169.00 350 R0.50 R0.48 169 169 169 169 169 169 244 506 1018 1530 2554 5114 10234
MTN 500MB R189.00 500 R0.38 R0.38 189 189 189 189 189 189 189 388.12 777.24 1166.36 1944.6 3890.2 7781.4
MTN 1GB R289.00 1024 R0.29 R0.28 289 289 289 289 289 289 289 289 585.96 882.92 1476.84 2961.64 5931.24
MTN 2GB R389.00 2048 R0.19 R0.19 389 389 389 389 389 389 389 389 389 583.56 972.68 1945.48 3891.08
MTN Data only 1GB R349.00 1024 R0.28 R0.34 349 349 349 349 349 349 349 349 635.72 922.44 1495.88 2929.48 5796.68
MTN Data only 2GB R449.00 2048 R0.19 R0.22 449 449 449 449 449 449 449 449 449 643.56 1032.68 2005.48 3951.08

MTN Prepaid, Top Up and Contract (HSDPA 3.6 and 7.2) (also see MTN Advisor)

Bundle Cost MB Included Out bundle R/MB R/MB 5 10 20 50 100 200 500 1024 2048 3072 5120 10240 20480
MTN 10MB R10.00 10 R1.00 R1.00 10 10 20 50 100 200 500 1024 2048 3072 5120 10240 20480
MTN 75MB R49.00 75 R0.65 R0.65 49 49 49 49 65.25 130.25 325.25 665.85 1331.45 1997.05 3328.25 6656.25 13312.25
MTN 100MB R80.00 100 R0.65 R0.80 80 80 80 80 80 145 340 680.6 1346.2 2011.8 3343 6671 13327
MTN 300MB R149.00 300 R0.50 R0.50 149 149 149 149 149 149 249 511 1023 1535 2559 5119 10239
MTN 350MB R169.00 350 R0.50 R0.48 169 169 169 169 169 169 244 506 1018 1530 2554 5114 10234
MTN 500MB R189.00 500 R0.38 R0.38 189 189 189 189 189 189 189 388.12 777.24 1166.36 1944.6 3890.2 7781.4
MTN 1GB R289.00 1024 R0.29 R0.28 289 289 289 289 289 289 289 289 585.96 882.92 1476.84 2961.64 5931.24
MTN 2GB R389.00 2048 R0.19 R0.19 389 389 389 389 389 389 389 389 389 583.56 972.68 1945.48 3891.08
MTN Data only 40MB R89.00 40 R0.65 R2.23 89 89 89 95.5 128 193 388 728.6 1394.2 2059.8 3391 6719 13375
MTN Data only 150MB R129.00 150 R0.65 R0.86 129 129 129 129 129 161.5 356.5 697.1 1362.7 2028.3 3359.5 6687.5 13343.5
MTN Data only 350MB R209.00 350 R0.55 R0.60 209 209 209 209 209 209 291.5 579.7 1142.9 1706.1 2832.5 5648.5 11280.5
MTN Data only 500MB R249.00 500 R0.38 R0.50 249 249 249 249 249 249 249 448.12 837.24 1226.36 2004.6 3950.2 7841.4
MTN Data only 1GB R349.00 1024 R0.28 R0.34 349 349 349 349 349 349 349 349 635.72 922.44 1495.88 2929.48 5796.68
MTN Data only 2GB R449.00 2048 R0.19 R0.22 449 449 449 449 449 449 449 449 449 643.56 1032.68 2005.48 3951.08
MTN Data only 3GB R649.00 3072 R0.19 R0.21 649 649 649 649 649 649 649 649 649 649 1038.12 2010.92 3956.52

Vodacom Prepaid, Top Up, Month-to-Month and Once-off bundle options (HSDPA 3.6 only)

Bundle Cost MB Included Out bundle R/MB R/MB 5 10 20 50 100 200 500 1024 2048 3072 5120 10240 20480
Vodacom Prepaid MY MEG 5 R9.25 5 R2.00 R1.85 9.25 19.25 39.25 99.25 199.25 399.25 999.25 2047.25 4095.25 6143.25 10239.25 20479.25 40959.25
Vodacom Prepaid MY MEG 20 R28.00 20 R2.00 R1.40 28 28 28 88 188 388 988 2036 4084 6132 10228 20468 40948
Vodacom Prepaid MY MEG 75 R88.00 75 R2.00 R1.17 88 88 88 88 138 338 938 1986 4034 6082 10178 20418 40898
Vodacom Prepaid MY MEG 150 R119.00 150 R2.00 R0.79 119 119 119 119 119 219 819 1867 3915 5963 10059 20299 40779
Vodacom Prepaid MY MEG 250 R139.00 250 R1.50 R0.56 139 139 139 139 139 139 514 1300 2836 4372 7444 15124 30484
Vodacom Prepaid MY MEG 500 R189.00 500 R1.20 R0.38 189 189 189 189 189 189 189 817.8 2046.6 3275.4 5733 11877 24165
Vodacom Prepaid MY GIG 1 R289.00 1024 R1.20 R0.28 289 289 289 289 289 289 289 289 1517.8 2746.6 5204.2 11348.2 23636.2
Vodacom Prepaid MY GIG 2 R389.00 2048 R1.20 R0.19 389 389 389 389 389 389 389 389 389 1617.8 4075.4 10219.4 22507.4
Vodacom Prepaid MY GIG 3 R589.00 3072 R1.00 R0.19 589 589 589 589 589 589 589 589 589 589 2637 7757 17997
Vodacom Prepaid MY GIG 5 R989.00 5120 R1.00 R0.19 989 989 989 989 989 989 989 989 989 989 989 6109 16349
Vodacom Prepaid MY GIG 10 R1,989.00 10240 R0.50 R0.19 1989 1989 1989 1989 1989 1989 1989 1989 1989 1989 1989 1989 7109
Vodacom Prepaid MY GIG 20 R3,899.00 20480 R0.45 R0.19 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899

Vodacom 24 month and Top Up Contract options (HSDPA 3.6 only)

Bundle Cost MB Included Out bundle R/MB R/MB 5 10 20 50 100 200 500 1024 2048 3072 5120 10240 20480
Vodacom Contract MY MEG 250 R159.00 250 R1.50 R0.64 159 159 159 159 159 159 534 1320 2856 4392 7464 15144 30504
Vodacom Contract MY MEG 500 R249.00 500 R1.20 R0.50 249 249 249 249 249 249 249 877.8 2106.6 3335.4 5793 11937 24225
Vodacom Contract MY GIG 1 R349.00 1024 R1.20 R0.34 349 349 349 349 349 349 349 349 1577.8 2806.6 5264.2 11408.2 23696.2
Vodacom Contract MY GIG 2 R449.00 2048 R1.20 R0.22 449 449 449 449 449 449 449 449 449 1677.8 4135.4 10279.4 22567.4
Vodacom Contract MY GIG 3 R649.00 3072 R1.00 R0.21 649 649 649 649 649 649 649 649 649 649 2697 7817 18057
Vodacom Contract MY GIG 5 R1,049.00 5120 R1.00 R0.20 1049 1049 1049 1049 1049 1049 1049 1049 1049 1049 1049 6169 16409
Vodacom Contract MY GIG 10 R2,049.00 10240 R0.50 R0.20 2049 2049 2049 2049 2049 2049 2049 2049 2049 2049 2049 2049 7169
Vodacom Contract MY GIG 20 R3,899.00 20480 R0.45 R0.19 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899

Vodacom Broadband Advanced Prepaid, 24 month and Top Up Contract options (HSDPA 7.2)

Bundle Cost MB Included Out bundle R/MB R/MB 5 10 20 50 100 200 500 1024 2048 3072 5120 10240 20480
Vodacom Advanced MY MEG 150 R149.00 150 R0.99 R0.99 149 149 149 149 149 198.67 496.67 1017.17 2034.35 3051.52 5085.87 10171.73 20343.47
Vodacom Advanced MY MEG 250 R189.00 250 R0.76 R0.76 189 189 189 189 189 189 378 774.14 1548.29 2322.43 3870.72 7741.44 15482.88
Vodacom Advanced MY MEG 500 R279.00 500 R0.56 R0.56 279 279 279 279 279 279 279 571.39 1142.78 1714.18 2856.96 5713.92 11427.84
Vodacom Advanced MY GIG 1 R389.00 1024 R0.38 R0.38 389 389 389 389 389 389 389 389 778 1167 1945 3890 7780
Vodacom Advanced MY GIG 2 R599.00 2048 R0.29 R0.29 599 599 599 599 599 599 599 599 599 898.50 1497.50 2995 5990
Vodacom Advanced MY GIG 3 R799.00 3072 R0.26 R0.26 799 799 799 799 799 799 799 799 799 799 1331.67 2663.33 5326.67
Vodacom Advanced MY GIG 5 R1,199.00 5120 R0.23 R0.23 1199 1199 1199 1199 1199 1199 1199 1199 1199 1199 1199 2398 4796
Vodacom Advanced MY GIG 10 R2,199.00 10240 R0.21 R0.21 2199 2199 2199 2199 2199 2199 2199 2199 2199 2199 2199 2199 4398
Vodacom Advanced MY GIG 20 R4,099.00 20480 R0.20 R0.20 4099 4099 4099 4099 4099 4099 4099 4099 4099 4099 4099 4099 4099

Cell C Prepaid Data Costs

Bundle Cost MB Included Out bundle R/MB R/MB 5 10 20 50 100 200 500 1024 2048 3072 5120 10240 20480
Cell C 25MB R39.00 25 R2.00 R1.56 39 39 39 89 189 389 989 2037 4085 6133 10229 20469 40949
Cell C 100MB R100.00 100 R2.00 R1.00 100 100 100 100 100 300 900 1948 3996 6044 10140 20380 40860
Cell C 200MB R175.00 200 R1.50 R0.88 175 175 175 175 175 175 625 1411 2947 4483 7555 15235 30595
Cell C 500MB R185.00 500 R1.35 R0.37 185 185 185 185 185 185 185 892.4 2274.8 3657.2 6422 13334 27158
Cell C 1GB R285.00 1024 R1.20 R0.28 285 285 285 285 285 285 285 285 1513.8 2742.6 5200.2 11344.2 23632.2

Cell C Contract Data Costs

Bundle Cost MB Included Out bundle R/MB R/MB 5 10 20 50 100 200 500 1024 2048 3072 5120 10240 20480
Cell C Contract 25MB R39.00 25 R2.00 R1.56 39 39 39 89 189 389 989 2037 4085 6133 10229 20469 40949
Cell C Contract 100MB R159.00 100 R2.00 R1.59 159 159 159 159 159 359 959 2007 4055 6103 10199 20439 40919
Cell C Contract 200MB R209.00 200 R1.50 R1.05 209 209 209 209 209 209 659 1445 2981 4517 7589 15269 30629
Cell C Contract 500MB R249.00 500 R1.35 R0.50 249 249 249 249 249 249 249 956.4 2338.8 3721.2 6486 13398 27222
Cell C Contract 1GB R349.00 1024 R1.20 R0.34 349 349 349 349 349 349 349 349 1577.8 2806.6 5264.2 11408.2 23696.2

Virgin Mobile Data Costs

Bundle Cost MB Included Out bundle R/MB R/MB 5 10 20 50 100 200 500 1024 2048 3072 5120 10240 20480
Virgin Mobile R0.00 0 R0.60 R0.60 3 6 12 30 60 120 300 614.4 1228.8 1843.2 3072 6144 12288

Neotel Mobile Data Costs (Check Coverage)

Bundle Cost MB Included Out bundle R/MB R/MB 5 10 20 50 100 200 500 1024 2048 3072 5120 10240 20480
Neotel NeoGo R239.00 1536 R0.08 R0.16 239 239 239 239 239 239 239 239 279.96 361.88 525.72 935.32 1754.52
Neotel NeoGo +modem R299.00 1536 R0.08 R0.19 299 299 299 299 299 299 299 299 339.96 421.88 585.72 995.32 1814.52

Combined

Bundle Cost MB Included Out bundle R/MB R/MB 5 10 20 50 100 200 500 1024 2048 3072 5120 10240 20480
MTN 10MB R10.00 10 R1.00 R1.00 10 10 20 50 100 200 500 1024 2048 3072 5120 10240 20480
MTN 75MB R49.00 75 R0.65 R0.65 49 49 49 49 65.25 130.25 325.25 665.85 1331.45 1997.05 3328.25 6656.25 13312.25
MTN 100MB R80.00 100 R0.65 R0.80 80 80 80 80 80 145 340 680.6 1346.2 2011.8 3343 6671 13327
MTN 300MB R149.00 300 R0.50 R0.50 149 149 149 149 149 149 249 511 1023 1535 2559 5119 10239
MTN 350MB R169.00 350 R0.50 R0.48 169 169 169 169 169 169 244 506 1018 1530 2554 5114 10234
MTN 500MB R189.00 500 R0.38 R0.38 189 189 189 189 189 189 189 388.12 777.24 1166.36 1944.6 3890.2 7781.4
MTN 1GB R289.00 1024 R0.29 R0.28 289 289 289 289 289 289 289 289 585.96 882.92 1476.84 2961.64 5931.24
MTN 2GB R389.00 2048 R0.19 R0.19 389 389 389 389 389 389 389 389 389 583.56 972.68 1945.48 3891.08
MTN Data only 40MB R89.00 40 R0.65 R2.23 89 89 89 95.5 128 193 388 728.6 1394.2 2059.8 3391 6719 13375
MTN Data only 150MB R129.00 150 R0.65 R0.86 129 129 129 129 129 161.5 356.5 697.1 1362.7 2028.3 3359.5 6687.5 13343.5
MTN Data only 350MB R209.00 350 R0.55 R0.60 209 209 209 209 209 209 291.5 579.7 1142.9 1706.1 2832.5 5648.5 11280.5
MTN Data only 500MB R249.00 500 R0.38 R0.50 249 249 249 249 249 249 249 448.12 837.24 1226.36 2004.6 3950.2 7841.4
MTN Data only 1GB R349.00 1024 R0.28 R0.34 349 349 349 349 349 349 349 349 635.72 922.44 1495.88 2929.48 5796.68
MTN Data only 2GB R449.00 2048 R0.19 R0.22 449 449 449 449 449 449 449 449 449 643.56 1032.68 2005.48 3951.08
MTN Data only 3GB R649.00 3072 R0.19 R0.21 649 649 649 649 649 649 649 649 649 649 1038.12 2010.92 3956.52
Vodacom Prepaid MY MEG 5 R9.25 5 R2.00 R1.85 9.25 19.25 39.25 99.25 199.25 399.25 999.25 2047.25 4095.25 6143.25 10239.25 20479.25 40959.25
Vodacom Prepaid MY MEG 20 R28.00 20 R2.00 R1.40 28 28 28 88 188 388 988 2036 4084 6132 10228 20468 40948
Vodacom Prepaid MY MEG 75 R88.00 75 R2.00 R1.17 88 88 88 88 138 338 938 1986 4034 6082 10178 20418 40898
Vodacom Prepaid MY MEG 150 R119.00 150 R2.00 R0.79 119 119 119 119 119 219 819 1867 3915 5963 10059 20299 40779
Vodacom Prepaid MY MEG 250 R139.00 250 R1.50 R0.56 139 139 139 139 139 139 514 1300 2836 4372 7444 15124 30484
Vodacom Prepaid MY MEG 500 R189.00 500 R1.20 R0.38 189 189 189 189 189 189 189 817.8 2046.6 3275.4 5733 11877 24165
Vodacom Prepaid MY GIG 1 R289.00 1024 R1.20 R0.28 289 289 289 289 289 289 289 289 1517.8 2746.6 5204.2 11348.2 23636.2
Vodacom Prepaid MY GIG 2 R389.00 2048 R1.20 R0.19 389 389 389 389 389 389 389 389 389 1617.8 4075.4 10219.4 22507.4
Vodacom Prepaid MY GIG 3 R589.00 3072 R1.00 R0.19 589 589 589 589 589 589 589 589 589 589 2637 7757 17997
Vodacom Prepaid MY GIG 5 R989.00 5120 R1.00 R0.19 989 989 989 989 989 989 989 989 989 989 989 6109 16349
Vodacom Prepaid MY GIG 10 R1,989.00 10240 R0.50 R0.19 1989 1989 1989 1989 1989 1989 1989 1989 1989 1989 1989 1989 7109
Vodacom Prepaid MY GIG 20 R3,899.00 20480 R0.45 R0.19 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899
Vodacom Contract MY MEG 250 R159.00 250 R1.50 R0.64 159 159 159 159 159 159 534 1320 2856 4392 7464 15144 30504
Vodacom Contract MY MEG 500 R249.00 500 R1.20 R0.50 249 249 249 249 249 249 249 877.8 2106.6 3335.4 5793 11937 24225
Vodacom Contract MY GIG 1 R349.00 1024 R1.20 R0.34 349 349 349 349 349 349 349 349 1577.8 2806.6 5264.2 11408.2 23696.2
Vodacom Contract MY GIG 2 R449.00 2048 R1.20 R0.22 449 449 449 449 449 449 449 449 449 1677.8 4135.4 10279.4 22567.4
Vodacom Contract MY GIG 3 R649.00 3072 R1.00 R0.21 649 649 649 649 649 649 649 649 649 649 2697 7817 18057
Vodacom Contract MY GIG 5 R1,049.00 5120 R1.00 R0.20 1049 1049 1049 1049 1049 1049 1049 1049 1049 1049 1049 6169 16409
Vodacom Contract MY GIG 10 R2,049.00 10240 R0.50 R0.20 2049 2049 2049 2049 2049 2049 2049 2049 2049 2049 2049 2049 7169
Vodacom Contract MY GIG 20 R3,899.00 20480 R0.45 R0.19 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899 3899
Vodacom Advanced MY MEG 150 R149.00 150 R0.99 R0.99 149 149 149 149 149 198.67 496.67 1017.17 2034.35 3051.52 5085.87 10171.73 20343.47
Vodacom Advanced MY MEG 250 R189.00 250 R0.76 R0.76 189 189 189 189 189 189 378 774.14 1548.29 2322.43 3870.72 7741.44 15482.88
Vodacom Advanced MY MEG 500 R279.00 500 R0.56 R0.56 279 279 279 279 279 279 279 571.39 1142.78 1714.18 2856.96 5713.92 11427.84
Vodacom Advanced MY GIG 1 R389.00 1024 R0.38 R0.38 389 389 389 389 389 389 389 389 778 1167 1945 3890 7780
Vodacom Advanced MY GIG 2 R599.00 2048 R0.29 R0.29 599 599 599 599 599 599 599 599 599 898.50 1497.50 2995 5990
Vodacom Advanced MY GIG 3 R799.00 3072 R0.26 R0.26 799 799 799 799 799 799 799 799 799 799 1331.67 2663.33 5326.67
Vodacom Advanced MY GIG 5 R1,199.00 5120 R0.23 R0.23 1199 1199 1199 1199 1199 1199 1199 1199 1199 1199 1199 2398 4796
Vodacom Advanced MY GIG 10 R2,199.00 10240 R0.21 R0.21 2199 2199 2199 2199 2199 2199 2199 2199 2199 2199 2199 2199 4398
Vodacom Advanced MY GIG 20 R4,099.00 20480 R0.20 R0.20 4099 4099 4099 4099 4099 4099 4099 4099 4099 4099 4099 4099 4099
Cell C 25MB R39.00 25 R2.00 R1.56 39 39 39 89 189 389 989 2037 4085 6133 10229 20469 40949
Cell C 100MB R100.00 100 R2.00 R1.00 100 100 100 100 100 300 900 1948 3996 6044 10140 20380 40860
Cell C 200MB R175.00 200 R1.50 R0.88 175 175 175 175 175 175 625 1411 2947 4483 7555 15235 30595
Cell C 500MB R185.00 500 R1.35 R0.37 185 185 185 185 185 185 185 892.4 2274.8 3657.2 6422 13334 27158
Cell C 1GB R285.00 1024 R1.20 R0.28 285 285 285 285 285 285 285 285 1513.8 2742.6 5200.2 11344.2 23632.2
Cell C Contract 25MB R39.00 25 R2.00 R1.56 39 39 39 89 189 389 989 2037 4085 6133 10229 20469 40949
Cell C Contract 100MB R159.00 100 R2.00 R1.59 159 159 159 159 159 359 959 2007 4055 6103 10199 20439 40919
Cell C Contract 200MB R209.00 200 R1.50 R1.05 209 209 209 209 209 209 659 1445 2981 4517 7589 15269 30629
Cell C Contract 500MB R249.00 500 R1.35 R0.50 249 249 249 249 249 249 249 956.4 2338.8 3721.2 6486 13398 27222
Cell C Contract 1GB R349.00 1024 R1.20 R0.34 349 349 349 349 349 349 349 349 1577.8 2806.6 5264.2 11408.2 23696.2
Virgin Mobile R0.00 0 R0.60 R0.60 3 6 12 30 60 120 300 614.4 1228.8 1843.2 3072 6144 12288
Neotel NeoGo R239.00 1536 R0.08 R0.16 239 239 239 239 239 239 239 239 279.96 361.88 525.72 935.32 1754.52
Neotel NeoGo +modem R299.00 1536 R0.08 R0.19 299 299 299 299 299 299 299 299 339.96 421.88 585.72 995.32 1814.52